cvextenso
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cvextenso [2024/08/12 04:35] – [Presentaciones en congresos] adminrnr | cvextenso [2024/08/12 04:51] (current) – [Revisor de artículos en las siguientes revistas] adminrnr | ||
|---|---|---|---|
| Line 581: | Line 581: | ||
| - Dirección del proyecto productivo de Servicio Social | - Dirección del proyecto productivo de Servicio Social | ||
| + | ==== Revisor de artículos en las siguientes revistas indizadas en JCR ==== | ||
| + | |||
| + | |Número de revisiones| Nombre de la revista, Editorial| | ||
| + | |25| Journal of Environmental Chemical Engineering, | ||
| + | |20| Chemical Engineering Journal, Elsevier| | ||
| + | |7| Applied Catalysis B: Environmental, | ||
| + | |2| Catalysis Today, Elsevier| | ||
| + | |3| Journal of Cleaner Production, Elsevier| | ||
| + | |4| Taiwan Institute of Chemical Engineers, Elsevier| | ||
| + | |4| Chemosphere, | ||
| + | |3| Journal of Environmental Management, Elsevier| | ||
| + | |4| Journal of Hazardous Materials, Elsevier| | ||
| + | |2| Materials Chemistry and Physics, Elsevier| | ||
| + | |2| Materials Science in Semiconductor Processing, Elsevier| | ||
| + | |4| Science of the Total Environment, | ||
| + | |1| Water Research, Elsevier| | ||
| + | |1| Chemistry of Materials, ACS| | ||
| + | |1| Catalysts, MDPI| | ||
| + | |1| Revista Brasileira of Farmacognosia, | ||
| + | |1| Industrial & Engineering Chemistry Research, ACS| | ||
| + | |1| Bulletin of Chemical Reaction Engineering & Catalysis| | ||
| + | |1| RSC Advances, RSC| | ||
| + | |1| Frontiers in Chemical Engineering| | ||
cvextenso.1723437310.txt.gz · Last modified: by adminrnr
